Touchless Elevator Terminal
Product Introduction
The terminal can directly image the operation interface in the air without relying on other physical display media. Users can directly operate the elevator buttons in the air without any contact during the whole process. The interactive response is sensitive, the imaging is more technological, and the use process is stable, safe and reliable.

Holographic Imaging
The elevator operation interface can be directly imaged in the air without relying on other physical display media.

Sensitive interaction
The device is easy to operate, and the average response speed of air interaction reaches the millimeter level (less than 30ms).

zero cross-infection
Users can control the elevator by simply clicking a button in the air, achieving contactless travel throughout the entire process, minimizing the risk of cross infection between people, objects and people.

Product Features
Holographic Imaging
Zero cross infection
Zero learning threshold
Privacy Protection
Product Parameters
| Product Parameters | |||
| EIC1 Internal Terminal | EEB1 external Terminal | EIH1 Embedded Terminal | |
| 显示屏规格 | 5.0英寸 | 按键直径27mm | 5.0英寸,1280*720 分辨率 |
| 左右可视角度 | 左右士30° | 左右土30° | 左右±30° |
| 亮度 | 500cd/m² | 500cd/m² | 500cd/m² |
| 接口 | RS485 | ||
| 输入电压 | DC 12V | DC 24V | DC 12V |
| 整机功率 | 15W | 4.8W | 15W |
| 存储温度 | -25℃~65℃ | -25℃~65℃ | -25℃~65℃ |
| 工作温度 | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| 工作湿度 | 20%~80% | 20%~80% | 20%~80% |
| 交互灵敏度 | 10-46ms | ||
| 整机尺寸(长*宽*厚) | 182mm*175mm*64mm(上)*92mm(下) | 133mm*42mm(上)*64mm(下) | 172mm*174.5mm*72mm |
| 安装方式 | 外挂式 | 外挂式 | 嵌入式 |
| 设备重量 | 0.6KG | ||
| 成像区域 | ≤13% | ||
| 非成像区域 | ≤30,且数量控制在3处以内 | ||
Application Scenarios
hospital
airport
Office Building
hotel
Award Honor
Partners